Published On: Sun, Mar 30th, 2025

Texas Children's Houston Open 2025 results: Final leaderboard from Memorial Park

Min Woo Lee held on to defeat world No. 1 Scottie Scheffler and an inspired Gary Woodland at the Texas Children's Houston Open.

Here's the final leaderboard from the tournament in Houston, Texas:

POS. PLAYER SCORE R1 R2 R3 R4
1 M. Lee -20 66 64 63 63
T2 G. Woodland -19 69 64 66 62
T2 S. Scheffler -19 67 62 69 63
4 S. Valimaki -17 70 67 64 62
T5 R. McIlroy -15 70 66 65 64
T5 T. Pendrith -15 65 65 70 65
T5 W. Clark -15 69 68 64 64
T8 R. Gerard -14 65 65 68 68
T8 A. Tosti -14 65 67 65 65
10 M. Hughes -13 69 66 66 66
T11 S. Jaeger -12 70 64 67 67
T11 R. Hoey -12 70 66 68 64
T11 L. Hodges -12 68 69 66 65
T11 I. Salinda -12 69 66 66 67
T15 E. Cole -11 66 67 71 65
T15 H. Springer -11 67 70 64 68
T17 H. English -10 72 64 66 68
T17 K. Mitchell -10 65 68 66 71
T17 J. Dahmen -10 71 66 67 66
T17 V. Perez -10 66 69 70 65
T17 K. Yu -10 71 63 67 69
T17 B. Griffin -10 70 67 68 65
T17 S. Stevens -10 71 65 69 65
T17 H. Hall -10 68 67 70 65
T17 C. Gotterup -10 69 68 67 66
T17 R. Fox -10 68 65 65 68
T27 J. Day -9 70 66 69 66
T27 N. Lashley -9 70 66 66 69
T27 J. Knapp -9 68 67 65 71
T27 D. Thompson -9 71 65 64 71
T27 J. Svensson -9 67 69 63 72
T32 T. Finau -8 70 65 70 67
T32 M. Kim -8 70 65 68 69
T32 M. McNealy -8 70 67 68 67
T32 R. Hojgaard -8 66 67 70 69
T32 C. Reiter -8 73 64 68 67
T32 N. Echavarria -8 69 63 68 72
T32 C. Phillips -8 69 67 69 67
T39 A. Hadwin -7 69 66 67 71
T39 M. Manassero -7 68 69 68 68
T39 C. Kim -7 69 68 69 67
T39 T. Mullinax -7 66 66 67 74
T39 K. Kitayama -7 68 65 68 72
T39 M. Thorbjornsen -7 69 65 69 70
T39 T. Dickson -7 65 70 70 68
T39 M. Meissner -7 66 69 68 70
T47 E. Grillo -6 68 67 69 70
T47 T. Detry -6 69 67 67 71
T47 C. Ramey -6 68 68 73 65
T47 R. Hisatsune -6 67 69 70 68
T47 W. Mouw -6 68 67 66 73
T52 R. Fowler -5 69 68 69 69
T52 P. Rodgers -5 70 67 67 71
T52 D. Skinns -5 73 64 70 68
T52 D. Riley -5 68 69 70 68
T52 T. Cone -5 71 66 71 67
T52 P. Coody -5 68 69 69 69
T52 M. McCarty -5 71 65 69 70
T52 J. Suber -5 66 66 70 73
60 S. Im -4 68 69 69 70
T61 S. Ryder -3 66 70 70 71
T61 M. Andersen -3 70 65 67 75
T61 M. Riedel -3 68 65 79 65
T64 C. Hoffman -2 70 67 68 73
T64 A. Rozner -2 70 67 70 71
T64 P. Knowles -2 70 67 68 73
T67 A. Svensson -1 67 68 73 71
T67 S. Theegala -1 70 67 71 71
69 J. Pak E 72 65 72 71

Golf News, Photos, Stats, Scores, Schedule & Videos

Most Popular Posts